Solgar® Prenatal Nutrients is a proprietary formula that provides 100% Daily Value of most of the essential vitamins and minerals for pregnant and lactating women. Nutritional requirements significantly change during this time, and diet alone may not always be enough to meet those needed levels. This supplement provides a balanced combination of nutrients such as Calcium, Iron, Folic Acid and antioxidants and Beta-Carotene, Vitamins C and E. Pregnant women have increased iron requirements. Adequate folate in healthful diets may reduce a woman’s risk of having a child with a brain or spinal cord defect.
PRENATAL NUTRIENTS TABLETS
Solgar® Prenatal Nutrients is a proprietary formula that provides 100% Daily Value of most of the essential vitamins and minerals for pregnant and lactating women. Nutritional requirements significantly change during this time, and diet alone may not always be enough to meet those needed levels. This supplement provides a balanced combination of nutrients such as Calcium, Iron, Folic Acid and antioxidants and Beta-Carotene, Vitamins C and E. Pregnant women have increased iron requirements. Adequate folate in healthful diets may reduce a woman’s risk of having a child with a brain or spinal cord defect.
Supplement Facts
Serving Size: 4 Tablets | |||||
Amount Per Serving | % DV for Pregnant | Per Serving | & Lactating Women | ||
---|---|---|---|---|---|
Calories………………………5 | |||||
Total Carbohydrate……….1 g ……..<1%** | |||||
Vitamin A……………..1500 mcg ……115%(from natural beta-carotene) | |||||
Vitamin C ………………100 mg ….167%(as L-ascorbic acid) | |||||
Vitamin D………………..10 mcg (400 IU) ….67% (as ergocalciferol) | |||||
Vitamin E………………….20.1 mg ….100%(as d-alpha-tocopheryl succinate) | |||||
Thiamin …………………1.7 mg ….121 % (vitamin B1) (as thiamin mononitrate) | |||||
Riboflavin ………………….2 mg ….125% (vitamin B2) | |||||
Niacin……………………..20 mg ….111%(vitamin B3)(as niacinamide) | |||||
Vitamin B6 ……………..2.5 mg ….125%(as pyridoxine HCI) | |||||
Folate…………….1333 mcg DFE (800 mcg folic acid)….222% | |||||
Vitamin B12……………..8 mcg ….286%(as cyanocobalamin) | |||||
Biotin ………………..300 mcg……857% | |||||
Pantothenic Acid ……10 mg……143%(as D-Ca pantothenate) | |||||
Calcium…………….1,300 mg ……100%(as calcium carbonate, calcium citrate) | |||||
Iron ……………………..27 mg……150%(as ferrous bisglycinate chelate†) | |||||
Iodine ………………..150 mcg……52%(as potassium iodide) | |||||
Magnesium …………450 mg ……113%(as magnesium oxide,magnesium citrate) | |||||
Zinc ……………………..15 mg……115%(as zinc oxide, zinc glycinate chelate††) | |||||
Selenium …………….25 mcg ……..**(as L-selenomethionine) | |||||
Copper……………………2 mg ……100%(as copper gluconate, copper chelate) | |||||
Manganese …………….2 mg ……..36%(as manganese chelate,manganese gluconate) | |||||
Chromium …………..25 mcg ……..56%(as chromium picolinate [yeast-free]) | |||||
Sodium††† ……………………15 mg ……..1% | |||||
Potassium………………..50 mg ……..1%Potassium (as potassium gluconate, potassium amino acid complex††) | |||||
Inositol……………………..10 mg ……..*** | |||||
Choline Bitartrate……………………..10 mg ……..*** | |||||
Soy Protein Isolate….160 mg ……..**(Providing: L-Glutamic Acid, L-Aspartic Acid, L- Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L- Proline, L-Valine, L-Isoleucine, L-Alanine,Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Tryptophan, L-Cysteine, L-Methionine) | |||||
* Percent Daily Values (DV) are basedon a 2,000 calorie diet.***Daily Value (DV) not established |
Ingredients
: Microcrystalline Cellulose, Vegetable Cellulose, Vegetable Stearic Acid, Purple Carrot (color), Vegetable Glycerin, Silica, Vegetable Magnesium Stearate, Titanium Dioxide (color). Contains soy ingredients.
Free of
Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Preservatives, Artificial Colors
Reviews
There are no reviews yet.