Vegetarian Multiple is one of Solgars premium-quality multiples.
VEGETARIAN MULTIPLE VEGETABLE CAPSULES
Vegetarian Multiple is one of Solgars premium-quality multiples.
Supplement Facts
| Serving Size: 3 Vegetable Capsules | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin A (as 100% beta-carotene) | 7500 IU | 150% |
| Vitamin C (as calcium ascorbate) | 250 mg | 417% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha-tocopherol succinate) | 150 IU | 500% |
| Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
| Riboflavin | 25 mg | 1471% |
| Niacin (as niacinamide, niacin) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCI) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cobalamin) | 150 mcg | 2500% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
| Calcium (as ascorbate, carbonate, pantothenate glycinate amino acid chelate†) | 40 mg | 4% |
| Iron (as iron bisglycinate chelate††) | 10 mg | 56% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as oxide, glycinate amino acid chelate†) | 20 mg | 5% |
| Zinc (as picolinate, glycinate amino acid chelate†, oxide) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
| Copper (as gluconate, glycinate amino acid chelate†) | 1.5 mg | 75% |
| Manganese (as gluconate, glycinate amino acid chelate†) | 4 mg | 200% |
| Chromium (as picolinate [yeast-free], chromium ninotinate amino acid chelate†) | 200 mcg | 167% |
| Molybdenum (as glycinate amino acid chelate†) | 50 mcg | 67% |
| Potassium (as gluconate, amino acid complex†) | 40 mg | 1% |
| Spirulina Powder | 70 mg | ** |
| Choline Bitartrate | 25 mg | ** |
| Inositol | 25 mg | ** |
| Barley Grass Juice Powder | 5 mg | ** |
| Boron (as boron amino acid complex) | 1 mg | ** |
| Pantethine | 1.5 mg | ** |
| Riboflavin-5′-Phosphate | 1 mg | ** |
| Pyridoxal-5′-Phosphate | 1 mg | ** |
| Co-carboxylase | 1 mg | ** |
| Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | ** |
| *Daily Value (DV) not established | ||
Ingredients
Vegetable Cellulose, Vegetable Magnesium Stearate, Citric Acid, L-Aspartic Acid, Silica, Mannitol, Maltodextrin.
Free of
Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Preservatives, Artificial Colors










Reviews
There are no reviews yet.